Li, X., Liu, S.M., Xiao, Q., Ma, M.G., Jin, R., Che, T., Wang, W.Z., Hu, X.L., Xu, Z.W., Wen, J.G., Wang, L.X. (2017). A multiscale dataset for understanding complex eco-hydrological processes in a heterogeneous oasis system. Scientific Data, 4, 170083. doi:10.1038/sdata.2017.83.
Literature information | |
Type Of Reference | JOUR |
Title | A multiscale dataset for understanding complex eco-hydrological processes in a heterogeneous oasis system |
Authors | Li, Xin| Liu, Shaomin| Xiao, Qin| Ma, Mingguo| Jin, Rui| Che, Tao| Wang, Weizhen| Hu, Xiaoli| Xu, Ziwei| Wen, Jianguang| Wang, Liangxu| |
Secondary Title | Scientific Data |
Abstract | Data Descriptor |
Date | 2017/06/27/ |
Year | 2017 |
DOI | 10.1038/sdata.2017.83 |
Database Provider | www.nature.com |
volume | 4 |
Start Page | sdata201783 |
Language | en |
Issn | 2052-4463 |
Url | https://www.nature.com/articles/sdata201783 |
Access Date | 2017/06/28/08:37:49 |
file_attachments2 | https://www.nature.com/articles/sdata201783 |
This literature is not included PDF(How to submit?) |